Annex B: Summary of existing or ongoing UK government policy across the outcomes
↑
▤ Verbatim text from source document
The tables below map existing government policy affecting the food system, organised by the outcomes set out in Towards a Good Food Cycle. The outcomes are not independent of each other, and there are many interdependencies, synergies and trade-offs between them.
The geographic scope provides an indication of the geographic coverage of UK government policy areas:
- ‘UK wide’ indicates a reserved policy area
- ‘UK wide (devolved but coordinated)’ indicates a devolved policy area where the four nations have taken a coordinated approach to implementing a policy across the UK
- ‘England’ or another named scope indicates a devolved policy area
- ‘Various’ indicates that the policy area may cover a range of specific policies with different geographic scope
Outcome 1: An improved food environment that supports healthier and more environmentally sustainable food sales
| Policy | Geographic scope | Relevant outcomes |
|---|---|---|
| 9pm watershed for less healthy food or drink advertising on TV | UK wide | Outcome 1 |
| Restrictions on promotions of less healthy foods | England | Outcome 1 |
| Food Data Transparency Partnership | Various | Outcome 1 Outcome 3 Outcome 5 |
| Food labelling (BOP nutrition, FOP voluntary traffic light, calorie content, allergy) | Various | Outcome 1 Outcome 2 Outcome 3 Outcome 10 |
| Eatwell Guide | UK wide (devolved but coordinated) | Outcome 1 Outcome 10 |
| Government Buying Standards for Food and Catering Services | England | Outcome 1 Outcome 5 |
| School Food Standards | England | Outcome 1 Outcome 2 |
| Soft Drinks Industry Levy | UK wide | Outcome 1 |
| Ban on under-16s purchasing high caffeinated energy drinks | England | Outcome 1 |
| Voluntary sugar, salt and calorie reduction and reformulation | UK wide (devolved but coordinated) | Outcome 1 |
| Local Authority powers to block new fast food outlets near schools | England | Outcome 1 |
| Mandatory fortification of non-wholemeal wheat flour | UK wide (devolved but coordinated) | Outcome 1 |
| Circular Economy Strategy | England | Outcome 1 Outcome 2 Outcome 3 Outcome 5 Outcome 7 Outcome 8 Outcome 10 |
Outcome 2: Access for all to safe, affordable, healthy, convenient and appealing food options
| Policy | Geographic scope | Relevant outcomes |
|---|---|---|
| Healthy Start | England, Wales, NI | Outcome 1 Outcome 2 |
| School Milk Subsidy | England, Wales | Outcome 2 |
| Nursery Milk Scheme | England, Wales, NI | Outcome 2 |
| School Fruit and Vegetable Scheme | England | Outcome 2 |
| Universal Infant Free School Meals | England | Outcome 2 |
| Free School Meals | England | Outcome 2 |
| Holiday Activities and Food Programme | England | Outcome 2 |
| National School Breakfast Programme and Free Breakfast Club Scheme | England | Outcome 2 |
| Household Support Fund | England | Outcome 2 |
| More accessible allergen information to assist those with food hypersensitivities | England, Wales, NI | Outcome 2 |
| Mandatory healthy sales reporting | England | Outcome 1 Outcome 2 |
| Targets to increase the healthiness of sales | England | Outcome 1 Outcome 2 |
Outcome 3: Conditions for the food sector to thrive and grow sustainably, including investment in innovation, and productivity, and fairer, more transparent supply chains
| Policy | Geographic scope | Relevant outcomes |
|---|---|---|
| Food Data Transparency Partnership | Various | Outcome 1 Outcome 3 Outcome 5 |
| Farming Roadmap | England | Outcome 3 Outcome 4 Outcome 5 Outcome 7 Outcome 8 Outcome 9 |
| Made Smarter | UK wide | Outcome 3 Outcome 7 |
| Precision Breeding Regulations | England | Outcome 3 Outcome 5 Outcome 6 |
| FSA/ FSS Cell Cultivated Products Sandbox | England, Scotland, Wales | Outcome 3 Outcome 5 Outcome 7 Outcome 8 |
| FSA Food Innovation Hub supporting precision fermentation | England, Wales | Outcome 3 Outcome 5 Outcome 7 Outcome 8 |
| Farming Innovation Programme | England | Outcome 3 Outcome 5 Outcome 7 |
| Industrial Strategy | Various | Outcome 3 Outcome 4 Outcome 7 Outcome 8 Outcome 9 |
| Fair Dealings regulations | UK wide | Outcome 3 Outcome 5 Outcome 7 |
| Farming Profitability Review | England | Outcome 3 Outcome 4 Outcome 5 Outcome 7 Outcome 8 |
| Circular Economy Strategy | England | Outcome 1 Outcome 2 Outcome 3 Outcome 5 Outcome 7 Outcome 8 Outcome 10 |
| Fishing & Coastal Growth Fund | UK wide | Outcome 1 Outcome 2 Outcome 3 Outcome 4 Outcome 5 Outcome 6 Outcome 7 Outcome 8 Outcome 9 Outcome 10 |
| SME Strategy | UK wide | Outcome 3 Outcome 4 Outcome 8 Outcome 9 |
| Double mutuals and co-operative sector | UK wide | Outcome 3 Outcome 7 Outcome 8 Outcome 9 Outcome 10 |
| Reduce business admin costs by 25% | UK wide | Outcome 3 Outcome 4 Outcome 7 Outcome 8 |
| Making Work Pay initiative on labour market reform | UK wide | Outcome 3 Outcome 4 |
Outcome 4: Food sector attracts talent and develops skilled workforce in every region
| Policy | Geographic scope | Relevant outcomes |
|---|---|---|
| UK Seafood Careers Project | England | Outcome 4 Outcome 7 Outcome 8 Outcome 9 |
| New Future’s Network | England | Outcome 4 Outcome 7 Outcome 8 Outcome 9 Outcome 10 |
| Seasonal and Skilled Worker Visa Route | UK wide | Outcome 4 Outcome 7 Outcome 8 |
| Skills England | England | Outcome 3 Outcome 4 Outcome 7 |
| Employment Rights Bill | UK wide | Outcome 3 Outcome 4 Outcome 7 |
| Restoring Control over the Immigration System White Paper | UK wide | Outcome 4 Outcome 7 Outcome 8 Outcome 9 Outcome 10 |
Outcome 5: Food supply is environmentally sustainable, with high animal welfare standards, and waste is reduced
| Policy | Geographic scope | Relevant outcomes |
|---|---|---|
| Environmental Land Management Schemes (ELMS) | England | Outcome 3 Outcome 5 Outcome 7 Outcome 8 |
| Farming Roadmap | England | Outcome 3 Outcome 4 Outcome 5 Outcome 7 Outcome 8 Outcome 9 |
| Land Use Framework | England | Outcome 5 Outcome 7 Outcome 8 |
| Environmental Improvement Plan | England | Outcome 5 Outcome 7 Outcome 8 |
| Carbon Budget and Growth Delivery Plan | UK wide | Outcome 3 Outcome 5 Outcome 7 |
| The Third National Adaptation Programme | England | Outcome 2 Outcome 5 Outcome 6 Outcome 7 Outcome 8 |
| Circular Economy Strategy | England | Outcome 1 Outcome 2 Outcome 3 Outcome 5 Outcome 7 Outcome 8 Outcome 10 |
| Animal Welfare Strategy | England | Outcome 5 Outcome 7 |
| Food Data Transparency Partnership | Various | Outcome 1 Outcome 3 Outcome 5 |
| Expanding the role of the private sector in nature recovery: call for evidence | England | Outcome 3 Outcome 5 Outcome 7 Outcome 8 |
| Fisheries Management Plans | Various | Outcome 1 Outcome 3 Outcome 5 Outcome 7 Outcome 8 |
Outcome 6: Trade supports environmentally sustainable growth, upholds British standards and expands export opportunities
| Policy | Geographic scope | Relevant outcomes |
|---|---|---|
| Trade Strategy | UK wide | Outcome 1 Outcome 2 Outcome 3 Outcome 4 Outcome 5 Outcome 6 Outcome 7 Outcome 8 Outcome 9 |
| Tariffs and Trade Deals (including UK-EU SPS Agreement) | UK wide | Outcome 1 Outcome 2 Outcome 3 Outcome 4 Outcome 5 Outcome 6 Outcome 7 Outcome 8 Outcome 9 |
| Developing Countries Trading Scheme (DCTS) | UK wide | Outcome 1 Outcome 2 Outcome 3 Outcome 5 Outcome 6 Outcome 7 Outcome 8 Outcome 9 |
| Carbon Border Adjustment Mechanism (CBAM) | UK wide | Outcome 1 Outcome 3 Outcome 5 Outcome 6 Outcome 7 Outcome 8 Outcome 9 |
| Sustainable Productivity Growth Coalition (SPG) | UK wide | Outcome 3 Outcome 5 Outcome 6 Outcome 7 Outcome 8 Outcome 9 |
| Official Development Assistance (ODA) | UK wide | Outcome 5 Outcome 6 |
| UK Geographical Indications (GI) Scheme delivery | GB wide | Outcome 6 Outcome 9 Outcome 10 |
| Food Standards (Codex) | UK wide | Outcome 6 Outcome 8 |
Outcome 7: Resilient domestic production for a secure supply of healthy food
| Policy | Geographic scope | Relevant outcomes |
|---|---|---|
| UK Food Security Report | Various | Outcome 6 Outcome 7 Outcome 8 |
| Farming Roadmap | England | Outcome 3 Outcome 4 Outcome 5 Outcome 7 Outcome 8 Outcome 9 |
| Farming Profitability Review | England | Outcome 3 Outcome 4 Outcome 5 Outcome 7 Outcome 8 |
| Circular Economy Strategy | England | Outcome 1 Outcome 2 Outcome 3 Outcome 5 Outcome 7 Outcome 8 Outcome 10 |
| The Third National Adaptation Programme | England | Outcome 2 Outcome 5 Outcome 6 Outcome 7 Outcome 8 |
| Precision Breeding Act | England | Outcome 1 Outcome 2 Outcome 3 Outcome 4 Outcome 7 Outcome 8 |
| Fisheries Management Plans | Various | Outcome 1 Outcome 3 Outcome 5 Outcome 7 Outcome 8 |
Outcome 8: Greater preparedness for supply chain shocks, disruption and impacts of chronic risks
| Policy | Geographic scope | Relevant outcomes |
|---|---|---|
| National Risk Register | UK wide (reserved and devolved depending on policy area) | Outcome 8 |
| Resilience Action Plan | Devolved but coordinated | Outcome 8 |
| National Security Strategy | UK wide | Outcome Outcome 7 Outcome 8 |
| Prepare Campaign | UK wide | Outcome 8 |
| UK Biological Security Strategy | Various | Outcome 3 Outcome 6 Outcome 8 |
| Trade Strategy | UK wide | Outcome 1 Outcome 2 Outcome 3 Outcome 4 Outcome 5 Outcome 6 Outcome 7 Outcome 8 Outcome 9 |
| Tariffs and Trade Deals (including UK-EU SPS Agreement) | UK wide | Outcome 1 Outcome 2 Outcome 3 Outcome 4 Outcome 5 Outcome 6 Outcome 7 Outcome 8 Outcome 9 |
| Environmental Improvement Plan | England | Outcome 5 Outcome 7 Outcome 8 |
| Farming water resources planning with EA | England | Outcome 5 Outcome 7 Outcome 8 |
| Circular Economy Strategy | England | Outcome 1 Outcome 2 Outcome 3 Outcome 5 Outcome 7 Outcome 8 Outcome 10 |
| The Third National Adaptation Programme | England | Outcome 2 Outcome 5 Outcome 6 Outcome 7 Outcome 8 |
| Make Britain a Clean Energy Superpower Mission | UK wide | Outcome 1 Outcome 7 Outcome 8 |
Outcome 9: Celebrated and valued UK, regional and local food cultures
| Policy | Geographic scope | Relevant outcomes |
|---|---|---|
| Plan for Neighbourhoods | UK wide | Outcome 9 Outcome 10 |
| UK Geographical Indications (GI) Scheme delivery | GB wide (reserved: England, Wales, Scotland) | Outcome 3 Outcome 6 Outcome 9 Outcome 10 |
| Securing and implementing international GI protection | UK wide | Outcome 3 Outcome 6 Outcome 9 |
| GREAT campaign | UK wide | Outcome 3 Outcome 6 Outcome 9 |
| Local food strategies and plans | Various | Outcome 1 Outcome 2 Outcome 3 Outcome 4 Outcome 7 Outcome 8 Outcome 9 Outcome 10 |
Outcome 10: People are more connected to their local food systems and have the confidence knowledge and skills to cook and eat healthily
| Policy | Geographic scope | Relevant outcomes |
|---|---|---|
| Family hubs | England | Outcome 1 Outcome 8 Outcome 10 |
| National curriculum | England | Outcome 10 |
| Plan for Neighbourhoods | UK wide | Outcome 2 Outcome 10 |
| Start for Life | England | Outcome 10 |
| Healthier Families | England | Outcome 10 |