Completing GCSE, AS and A level Reform
Includes a list of subjects that we are proposing to discontinue.
We are consulting on our proposals to reform a number of different GCSE, AS level and A level subjects. Some subjects will continue, some will stop and some will be replaced.
We have detailed our proposals for subjects in the tables below.
We have also published consultations on other GCSE, AS level and A level subjects:
- GCSEs, AS and A levels: reform of subjects for September 2016
- GCSEs, AS and A levels: new subjects to be taught in 2016
- Religious studies GCSEs, AS and A levels: new qualifications for 2016
GCSE subjects we are proposing will stop
We are proposing to stop these subjects because of their similarity or overlap of content with other qualifications.
| Subject | Final year of award | Number of UK awards in 2012 | Related continuing subjects |
|---|---|---|---|
| Digital communication | 2016 | 3,089 | English language |
| Expressive arts | 2017 | 3,948 | Dance; Drama |
| Electronics | 2017 | 1,046 | DT: electronic products |
| Catering | 2017 | 20,891 | DT: food technology |
| Home economics | 2017 | 32,064 | DT: food technology |
| Manufacturing | 2017 | 105 | DT: product design |
| Engineering | 2017 | 1,816 | DT: systems and control technology |
| Performing arts | 2017 | 4,365 | Dance; Drama |
| Humanities | 2017 | 13,782 | History; Geography |
| Applied science | 2017 | 9,577 | Science |
| Additional applied science | 2017 | 19,151 | Science |
| Environmental science | 2017 | 941 | Science |
| Environmental and land-based science | 2017 | 1,333 | Science |
| Human health and physiology | 2017 | 2,226 | Biology |
GCSE subjects to be considered for reform
These subjects will be considered for reform, to be first taught from September 2017.
| Subject | Number of UK awards in 2012 |
|---|---|
| Ancient history | 346 |
| Applied business | 4,386 |
| Astronomy | 2,723 |
| Business and communication systems | 14,936 |
| Business studies | 57,339 |
| Business studies and economics | 3,740 |
| Classical civilisation | 4,395 |
| Economics | 3,582 |
| Film studies | 5,335 |
| General studies | 7,608 |
| Geology | 1,070 |
| Health and social care | 7,726 |
| Hospitality | 1,452 |
| Information and communication technology | 42,310 |
| Law | 2,889 |
| Leisure and tourism | 3,382 |
| Media studies | 55,851 |
| Psychology | 12,986 |
| Sociology | 21,951 |
| Statistics | 50,530 |
AS level subjects we are proposing will stop
We are proposing to stop these subjects because of their similarity or overlap of content with other qualifications.
| Subject | Final year of award | Number of UK awards in 2012 | Related continuing subjects |
|---|---|---|---|
| Science in society | 2016 | 942 | Sciences |
| Applied science | 2016 | 5,141 | Sciences |
| Environmental studies | 2016 | 2,370 | Sciences |
| Human biology | 2016 | 3,995 | Biology |
| Applied art & design | 2016 | 645 | Art & design |
| Humanities | 2016 | N/A | History; Geography (2017) |
| Economics and business | 2016 | 2,890 | Economics; Business studies |
| Applied business | 2016 | 9,841 | Business studies |
| Home economics (food, nutrition and health) | 2016 | 506 | DT: food technology |
| Engineering | 2016 | N/A | DT: systems and control technology |
| Performance studies | 2016 | 1,220 | Dance; Drama and theatre studies |
| Performing arts | 2016 | 1,873 | Dance; Drama and theatre studies |
| Quantitative methods | 2017 | N/A | Mathematics |
| Use of mathematics | 2017 | 2,998 | Mathematics |
AS level subjects to be considered for reform
These subjects will be considered for reform, to be first taught from September 2017.
| Subject | Number of UK awards in 2012 |
|---|---|
| Accounting | 7,579 |
| Anthropology | 512 |
| Applied information and communication technology | 13,552 |
| Archaeology | 998 |
| Citizenship studies | 4,934 |
| Classical civilisation | 3,403 |
| Classics | 5,124 |
| Communication and culture | 3,376 |
| Creative writing | N/A |
| Critical thinking | 13,789 |
| Electronics | 2,131 |
| Film studies | 10,256 |
| General studies | 56,519 |
| Geology | 3,224 |
| Government and politics | 20,214 |
| Health and social care single award | 10,548 |
| History of art | 873 |
| Information and communication technology | 16,970 |
| Law | 22,496 |
| Leisure studies | 1,015 |
| Media studies | 34,388 |
| Media: communication and production | 637 |
| Music technology | 3,018 |
| Philosophy | 5,788 |
| Statistics | 1,404 |
| Travel and tourism | 3,360 |
| World/global development | 2,101 |
A level subjects we are proposing will stop
We are proposing to stop these subjects because of their similarity or overlap of content with other qualifications.
| Subject | Final year of award | Number of UK awards in 2012 | Related continuing subjects |
|---|---|---|---|
| Science in society | 2016 | 123 | Sciences |
| Applied science | 2016 | 2,815 | Sciences |
| Environmental studies | 2016 | 1,426 | Sciences |
| Human biology | 2016 | 1,899 | Biology |
| Applied art & design | 2016 | 524 | Art & design |
| Humanities | 2016 | N/A | History; Geography (2018) |
| Economics and business | 2016 | 1,954 | Economics; Business studies |
| Applied business | 2016 | 6,656 | Business studies |
| Home economics (food, nutrition and health) | 2016 | 333 | DT: food technology |
| Engineering | 2016 | 225 | DT: systems and control technology |
| Performing arts | 2016 | 1,329 | Dance; Drama and theatre studies |
| Performance studies | 2016 | 1,039 | Drama and theatre studies |
| Quantitative methods | 2017 | N/A | Mathematics |
| Use of mathematics | 2017 | 680 | Mathematics |
A level subjects to be considered for reform
These subjects will be considered for reform, to be first taught from September 2017.
| Subject | Number of UK awards in 2012 |
|---|---|
| Accounting | 3,791 |
| Anthropology | 96 |
| Applied information and communication technology | 8,725 |
| Archaeology | 509 |
| Citizenship studies | 929 |
| Classical civilisation | 2,403 |
| Classics | 4,133 |
| Communication and culture | 2,118 |
| Creative writing | N/A |
| Critical thinking | 229 |
| Electronics | 1,165 |
| Film studies | 6,882 |
| General studies | 35,381 |
| Geology | 2,064 |
| Government and politics | 14,148 |
| Health and social care single award | 6,701 |
| History of art | 943 |
| Information and communication technology | 9,492 |
| Law | 13,144 |
| Leisure studies | 956 |
| Media studies | 24,503 |
| Media: communication and production | 455 |
| Music technology | 4, 819 |
| Philosophy | 3,211 |
| Statistics | 747 |
| Travel and tourism | 1,997 |
| World/global development | 610 |